Current offers
Head needs a roof?
Here you will find an overview of the rooms currently available for the summer semester 2023. If you are interested in one of the vacant rooms, please get in touch with the relevant contact person.
For a living place from the upcoming winter semester 2023/2024, you can apply from April 1st 2023. Please note: The vacancies mentioned below for the summer semester 2023 are not related to availability in the coming winter semester 2023/2024.
If you are looking for private rooms, you are welcome to have a look at a private room agency or contact our information centres.
Currently no offers.
Places to live | Residence | m/f | Available as of | Form of housing | m² | Rent in € |
0 | Plauener Weg 8 | f | 4 person shared flat | 14,50 - 24,00 | 166 - 203 | |
0 | Plauener Weg 8 | m | 4 person shared flat | 14,50 - 24,00 | 166 - 191 | |
0 | Alfred-Weber-Platz 5 | m | 2 person shared flat | 11,00 | 194 | |
0 | Donaustraße 28-42 | f | 4 person shared flat | 10,50 - 15,00 | 161 - 187 | |
0 | Donaustraße 28-42 | f | 3 person shared flat | 10,50 - 12,50 | 171 - 182 | |
0 | Donaustraße 28-42 | w | 2 person shared flat | 12,50 | 192 | |
0 | Donaustraße 28-42 | m | 4 person shared flat | 10,00 - 10,50 | 161 - 171 | |
0 | Donaustraße 28-42 | m | 3 person shared flat | 10,00 - 10,50 | 169 - 171 | |
0 | Leipziger Straße 77 | f | 2 person shared flat | 13,00 - 25,00 | 216 - 275 | |
0 | Leipziger Straße 77 | m | 2 person shared flat | 16,00 | 228 | |
0 | Klingenthaler Weg 12 | f | 3 person shared flat | 13,00 | 203 | |
0 | Klingenthaler Weg 12a | 4 person shared flat | 11,50 | 184 | ||
0 | Klingenthaler Weg 14 | m | 3 person shared flat | 16,00 | 230 | |
0 | Marcel-Breuer-Ring 3/5/7 | f | 2 person shared flat | 12,00 - 13,00 | 233 - 238 | |
0 | Marcel-Breuer-Ring 3/5/7 | m | 4 person shared flat | 16,50 | 246 |
Important note: An application for a place in residence for the current summer semester 2023 is still possible under online application.
Currently no offers.
Places to live | Residence | m/f | Available as of | Form of housing | m² | Rent in € |
0 | Am Helmholtzring 2/4 | m/f | 3 person shared flat | 10,49 | 171 | |
0 | Max-Planck-Ring 6/8 | 3 person shared flat | 18,90 | 230 | ||
0 | Am Ehrenberg 6 | m/f | 3 person shared flat | 12,30 | 230 | |
0 | Max-Planck-Ring 18 | m/f | Centre aisle house | 12,00 | 185 |
Important note: An application for a place in residence for the current summer semester 2023 is still possible under online application.
Places to live | Residence | m/f | Available as of | Form of housing | m² | Rent in € |
0 | additionally rented apartments in Neulobeda | m | immediately | 3 person shared flat | 13,00 | 249 |
0 | Clara-Zetkin-Straße 19 | f | 3 and 4 person shared flat | approx. 14,00 | 197 | |
0 | Carl-Zeiss-Promenade 8 | m/f | 01 february 2022 | 2 and 3 person shared flat | approx. 12,00 - 15,00 | 185 - 195 |
0 | Emil-Wölk-Straße 7 | m | 01 june 2022 | 4 person shared flat | 10,00 | 212 |
0 | Emil-Wölk-Straße 9 | m | immediately | 2 person shared flat | 21,00 | 277 |
0 | Friesweg 1/3 | f | 4 person shared flat | 15,00 | 224 | |
0 | Friesweg 7 | m | 01 april 2022 | 3 person shared flat | 12,00 | 150 |
3 | Johann-Griesbach-Straße 8 | f | immediately | 6 to 8 person shared flat | 12,00 - 13,00 | 177 - 198 |
0 | Johann-Griesbach-Straße 7 | m/f | immediately | 5 person shared flat | 11,00 - 12,00 | 174 - 191 |
0 | Karl-Marx-Allee 1,3,5 | m | immediately | 3 person shared flat | approx. 10,00 | 209 |
0 | Lutherstraße 114 | f | 4 person shared flat | 11,00 - 12,00 | 213 - 230 | |
0 | Lutherstraße 83 | f | immediately | 3 person shared flat (unfurnished) | approx. 11,00 | 202 |
0 | Maurerstraße 38 | m | 01 may 2022 | shared flat | 13,00 | 189 |
0 | Maurerstraße 38a | m | 01 may 2022 | 4 person shared flat | approx. 16,00 | 190 |
0 | Moritz-Seebeck-Straße 15 | f | 4 person shared flat | approx. 16,00 | 188 | |
0 | Schlegelstraße 2,4,5,6 | m/f | app./3 person shared Flat | 13,00 | 215 | |
5 | Seidelstraße 18 | f | immediately | 5 person shared flat (unfurnished) | 15,00 | 197 - 211 |
0 | Siegfried-Czapski-Straße 2 | f | 2 to 5 person shared flat | 15,00 - 18,00 | 193 - 202 | |
10 | Spitzweidenweg 11 | f | immediately | 5 and 6 person shared flat | 16,00 - 22,00 | 221 - 240 |
4 | Spitzweidenweg 11 | m | immediately | 5 and 6 person shared flat | 16,00 - 22,00 | 221 - 240 |
0 | Stauffenbergstraße 2/2a | 3 person shared flat | 9,50 - 25,00 | 177 - 267 | ||
4 | Stifterstraße 19-19e | f | immediately | 2 and 3 person shared flat (room unfurnished) |
11,00 - 26,00 | 229 - 401 |
5 | Stifterstraße 19-19e | f | immediately | 2 and 3 person shared flat | 11,00 - 26,00 | 229 - 401 |
3 | Stifterstraße 19-19e | m | immediately | 2 and 3 person shared flat | 11,00 - 26,00 | 229 - 401 |
Important note: An application for a place in residence for the current summer semester 2023 is still possible under online application.
Currently no offers.
Places to live | Residence | m/f | Available as of | Form of housing | m² | Rent in € |
0 | Weinberghof 5a | m | 4 person shared flat | 15,00 | 227 | |
0 | Weinberghof 6 | f | 2 person shared flat | 16,00 | 206 | |
0 | Weinberghof 6 | m/f | 4 person shared flat | 11,50 - 22,00 | 186 / 251 | |
0 | Weinberghof 7 | m | 5 person shared flat | 13,00 | 213 | |
0 | Weinberghof 7 | f | 3 person shared flat | 13,00 | 213 - 218 | |
0 | Weinberghof 13 | m/f | 3 person shared flat | 14,00 | 215 | |
0 | Weinberghof 14 | f | 4 person shared flat | 11,50 | 191 | |
0 | Weinberghof 14a | m | 4 person shared flat | 11,00 | 196 | |
0 | Bochumer Straße 32 | m | 6 person shared flat | 9,00 | 280 - 300 | |
0 | Bochumer Straße 32 | f | 6 person shared flat | 9,00 | 280 |
Important note: An application for a place in residence for the current summer semester 2023 is still possible under online application.
Currently no offers.
Places to live | Residence | m/f | Available as of | Form of housing | m² | Rent in € |
0 | Martin-Luther-Ring 38 | m/f | 3 person shared flat | 13,50 | 178 | |
0 | Martin-Luther-Ring 38 | m/f | 3 person shared flat | 13,00 | 176 | |
0 | Blechhammer 9b | m/f | 3 person shared flat | 10,70 | 165 | |
0 | Blechhammer 9b | m/f | 3 person shared flat | 12,25 | 171 |
Important note: An application for a place in residence for the current summer semester 2023 is still possible under online application.
Currently no offers.
Places to live | Residence | m/f | Available as of | Form of housing | m² | Rent in € |
0 | Am Herrenrödchen 1a-1d | m | 2 person shared flat | 20,60 - 22,40 | 243 - 251 | |
0 | Am Herrenrödchen 1a-1d | f | 2 person shared flat | 14,00 | 214 | |
0 | Amalienstraße 1/3 | m | 3 person shared flat | 10,50 - 12,00 | 228 - 240 | |
0 | Amalienstraße 1/3 | m/f | 3 person shared flat | 12,50 | 240 | |
0 | Amalienstraße 1/3 | m | 5 person shared flat | 12,00 - 13,00 | 237 - 244 | |
0 | Jakobsplan 1 | m/f | 6 person shared flat | 15,50 | 270 | |
0 | Carl-Ferdinand-Streichhan-Straße 4/4a | m | 4 person shared flat | 13,00 | 192 | |
0 | Carl-Ferdinand-Streichhan-Straße 4/4a | f | 6 person shared flat | 12,65 - 13,20 | 176 - 179 | |
0 | Carl-Ferdinand-Streichhan-Straße 4/4a | f | 8 person shared flat | 13,00 - 16,50 | 176 - 186 | |
0 | Carl-Ferdinand-Streichhan-Straße 4/4a | f | 9 person shared flat | 13,35 - 19,50 | 179 - 200 | |
0 | Carl-Ferdinand-Streichhan-Straße 4/4a | m | 9 person shared flat | 13,00 - 16,50 | 176 - 190 | |
0 | Leibnizallee 10b | f | 4 person shared flat | 13,50 | 207 | |
0 | Leibnizallee 10b | f | 4 person shared flat | 13,50 | 194 | |
0 | Leibnizallee 10/10a | m | 3 person shared flat | 10,00 | 212 | |
0 | Marienstraße 4/6 | f | 2 person shared flat | 10,75 | 258 | |
0 | Marienstraße 4/6 | m/f | 2 person shared flat | 10,80 - 11,00 | 258 | |
0 | Marienstraße 4/6 | f | 4 person shared flat | 22,00 - 24,00 | 294 - 299 | |
0 | Schützengasse 2 | m | 4 person shared flat | 13,00 | 193 | |
0 | Schützengasse 2 | f | 2 person shared flat | 15,00 - 17,00 | 207 - 227 | |
0 | Windmühlenstraße 31/33 | m/f | 6 person shared flat | 11,20 - 21,10 | 189 - 274 | |
0 | Windmühlenstraße 31/33 | m/f | 8 person shared flat | 14,15 - 22,50 | 214 - 286 |
Important note: An application for a place in residence for the current summer semester 2023 is still possible under online application.